<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>backstreetview.com</title>
	<atom:link href="http://backstreetview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://backstreetview.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Apr 2011 22:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>We Have Moved to PanoHub.com</title>
		<link>http://backstreetview.com/we-have-moved-to-panohub-com/</link>
		<comments>http://backstreetview.com/we-have-moved-to-panohub-com/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://backstreetview.com/?p=235</guid>
		<description><![CDATA[We have officially moved this blog to http://PanoHub.com/ Please see our blogfolio of amazing images and panoramas. We are uploading more daily and will include pro tips for photography and much more. Hope to see you there. You can follow us on twitter too. Check out PanoHub.com We love it!]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://backstreetview.com/we-have-moved-to-panohub-com/&amp;layout=button_count&amp;show_faces=false&amp;width=350&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:350px;'></iframe></div><h3><a href="http://panohub.com"><img src="http://backstreetview.com/wp-content/uploads/2011/04/panohub-twitter-profile.jpg" alt="" title="panohub-twitter-profile" width="230" height="230" class="alignleft size-full wp-image-238" /></a>We have officially moved this blog to <a href="http://PanoHub.com/">http://PanoHub.com/</a></h3>
<h4>Please see our blogfolio of amazing images and panoramas. We are uploading more daily and will include pro tips for photography and much more.</h4>
<h3>Hope to see you <a href="http://panohub.com">there</a>.</h3>
<h3>You can follow us on <a href="http://twitter.com/PanoHub" target="_blank">twitter</a> too.</h3>
<p><br/><br/></p>
<h1>Check out <a href="http://PanoHub.com/">PanoHub.com</a> We love it!</h1>
<p><a href="http://panohub.com/"><img src="http://backstreetview.com/wp-content/uploads/2011/04/panohubscreen.jpg" alt="" title="panohubscreen" width="603" height="920" class="alignleft size-full wp-image-246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backstreetview.com/we-have-moved-to-panohub-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 “Thelonious”</title>
		<link>http://backstreetview.com/wordpress-3-0-%e2%80%9cthelonious%e2%80%9d/</link>
		<comments>http://backstreetview.com/wordpress-3-0-%e2%80%9cthelonious%e2%80%9d/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:32:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blog platform]]></category>
		<category><![CDATA[Thelonious]]></category>

		<guid isPermaLink="false">http://backstreetview.com/?p=218</guid>
		<description><![CDATA[Today WordPress released &#8220;WordPress 3.0&#8243;, the thirteenth major release of the world class blog platform. It is available for download via the WordPress site or you can upgrade your existing blog from within your WordPress dashboard if you already have it. Warning: We strongly recommend backing up all your site files and database prior to [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://backstreetview.com/wordpress-3-0-%e2%80%9cthelonious%e2%80%9d/&amp;layout=button_count&amp;show_faces=false&amp;width=350&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:350px;'></iframe></div><p>Today WordPress released <strong><a href="http://wordpress.org/development/2010/06/thelonious/">&#8220;WordPress 3.0&#8243;</a></strong>, the thirteenth major release of the<strong> world class blog platform</strong>. It is available for download via the <strong><a href="http://wordpress.org/">WordPress site</a></strong> or you can upgrade your existing blog from within your WordPress dashboard if you already have it. </p>
<p><strong>Warning:</strong> We strongly recommend backing up all your site files and database prior to upgrading. Some plugins and other quirky bits in your site may not be compatible with version 3.0! </p>
<p><strong><a href="http://codex.wordpress.org/Version_3.0">Major new features in this release</a></strong> include a sexy <strong>new default theme called Twenty Ten</strong>. Theme developers have new APIs that allow them to easily implement custom backgrounds, headers, shortlinks, menus (no more file editing), post types, and taxonomies. </p>
<p>V3.0 has finally seen <strong>a merge of MU and WordPress</strong>, creating the new <strong>multi-site functionality which makes it possible to run one blog or ten million from the same installation</strong>.</p>
<p>Watch the video below for more&#8230;</p>
<p><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="640" height="360" wmode="transparent" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Introducing WordPress 3.0 &quot;Thelonious&quot;"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://backstreetview.com/wordpress-3-0-%e2%80%9cthelonious%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perisher Interactive TrailMap &#8211; 2010 Ski Season Australia</title>
		<link>http://backstreetview.com/perisher-interactive-trailmap-2010-ski-season-australia/</link>
		<comments>http://backstreetview.com/perisher-interactive-trailmap-2010-ski-season-australia/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:37:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Perisher]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[StreetView]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://backstreetview.com/?p=210</guid>
		<description><![CDATA[Well it&#8217;s cooling down again on the Snowy Mountains in Australia and everyone&#8217;s hoping for a ripper year of snowfalls and great skiing. Perisher is a superb ski resort in the heart of the Australian Skifields with plenty of lifts and on-snow accommodation to suit every budget. Over the past few years our partnership with [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://backstreetview.com/perisher-interactive-trailmap-2010-ski-season-australia/&amp;layout=button_count&amp;show_faces=false&amp;width=350&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:350px;'></iframe></div><p>Well it&#8217;s cooling down again on the <strong>Snowy Mountains</strong> in Australia and everyone&#8217;s hoping for a ripper year of snowfalls and great skiing.</p>
<p><a href="http://perisher.com.au"><strong>Perisher is a superb ski resort</strong></a> in the heart of the Australian Skifields with plenty of lifts and on-snow accommodation to suit every budget.</p>
<p>Over the past few years our partnership with Perisher has seen the development of our fantastic <a href="http://www.perisher.com.au/winter/virtual/index.html"><strong>interactive multimedia trailmap</strong></a> presenting <strong>panoramas and virtual tours of the mountain</strong> and lodgings, videos and showing off what the resort has on offer.</p>
<p>See the live map in full width on <a href="http://www.perisher.com.au/winter/virtual/index.html"><strong>Perisher&#8217;s website</strong></a> and book <a href="http://www.perisher.com.au/winter/holiday_planner/accom.php"><strong>on-snow accommodation</strong></a>.</p>
<p><iframe src="http://streetviewhq.com/maps/embedhqp.php?z=11&#038;a=Perisher-Valley-Skitube-Australia&#038;w=665&#038;m=1125&#038;l=8" frameborder="0" scrolling="no" width="665px" height="635px" marginwidth="0px" marginheight="0px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://backstreetview.com/perisher-interactive-trailmap-2010-ski-season-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramas on iPad and iPhone without Flash</title>
		<link>http://backstreetview.com/panoramas-on-ipad-and-iphone-without-flash/</link>
		<comments>http://backstreetview.com/panoramas-on-ipad-and-iphone-without-flash/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Store View]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://backstreetview.com/?p=191</guid>
		<description><![CDATA[Well it took us a few days and with some support from other friendly &#8216;panographers&#8217;-come-coders we&#8217;ve crunched the code to finally present our virtual tours on iPhones and iPads. What better to show off as a first run than Apple&#8217;s new Bondi store. If you are on an iPad the panorama above will be displayed [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://backstreetview.com/panoramas-on-ipad-and-iphone-without-flash/&amp;layout=button_count&amp;show_faces=false&amp;width=350&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:350px;'></iframe></div><p>Well it took us a few days and with some support from other friendly &#8216;panographers&#8217;-come-coders we&#8217;ve crunched the code to finally present our <strong>virtual tours on iPhones and iPads</strong>.</p>
<p>What better to show off as a first run than Apple&#8217;s new Bondi store.</p>
<div style="background: url(http://map360.com.au/ipad/images/iphone670.png) no-repeat; padding-left: 110px; right: 0px; padding-top: 29px; padding-bottom: 0px; height: 400px;"></div>
<p>If you are on an iPad the panorama above will be displayed instead of the flash file &#8211; just like magic. If you are on an iPhone it may not&#8230; Still have some crunching to do&#8230;</p>
<p>For a <strong>full screen panorama on the iPad and iPhone</strong> (which we know works) simply go to <a title="Full Screen Panorama on the iPhone and iPad" href="http://map360.com.au/ipad/?id=applebondi" target="_blank"><strong>http://map360.com.au/ipad/?id=applebondi</strong></a>.</p>
<p>We are as yet unable to present the <strong>complete click-through virtual tour</strong> in all it&#8217;s glory as you will see above on a regular browser, but we&#8217;re very excited about integrating the tours into or <a title="StreetViewHQ - Map your world" href="http://streetviewhq.com"><strong>StreetViewHQ</strong></a> maps platform.</p>
<p>Now we admit there may be a few quirks in the code which need optimizing but we&#8217;re off to a flying start.</p>
<p><em>Lol&#8230; Here we are testing and wondering why the mouse won&#8217;t drag from our second screen into the iPad screen&#8230; It&#8217;s either that or wondering why when we touch the screen of the laptop nothing happens&#8230;</em></p>
<p>More later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://backstreetview.com/panoramas-on-ipad-and-iphone-without-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Day Australia &#8211; Apple&#8217;s Flagship Store Virtual Tour</title>
		<link>http://backstreetview.com/ipad-day-australia-apples-flagship-store-virtual-tour/</link>
		<comments>http://backstreetview.com/ipad-day-australia-apples-flagship-store-virtual-tour/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:19:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Virtual Tour]]></category>

		<guid isPermaLink="false">http://backstreetview.com/?p=181</guid>
		<description><![CDATA[As promised here&#8217;s our virtual tour of Apple&#8217;s new Bondi Junction Flagship store. The new store is chock full with fresh and shiny product&#8217;s, friendly and excited support and service staff, and of course, the new iPad and many very happy customers. iPhone optimised Virtual Tours of the store. iPods and iPads don&#8217;t and won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://backstreetview.com/ipad-day-australia-apples-flagship-store-virtual-tour/&amp;layout=button_count&amp;show_faces=false&amp;width=350&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:350px;'></iframe></div><p>As promised here&#8217;s our <strong>virtual tour of Apple&#8217;s new Bondi Junction Flagship store</strong>. </p>
<p>The new store is chock full with fresh and shiny product&#8217;s, friendly and excited support and service staff, and of course, <a href="http://store.apple.com/au/browse/home/shop_ipad/family/ipad?afid=p202|GOAUE&#038;cid=AOS-AP-AU-Google-AA0000018632" target="_blank" title="iPad" ><strong>the new iPad</strong></a> and many very happy customers.</p>
<p><strong>iPhone optimised Virtual Tours</strong> of the store.<br />
iPods and iPads don&#8217;t and won&#8217;t play flash so for now you&#8217;ll need an app until we optimize our javascript based mobile safari code.</p>
<p><strong>Are you on an iPad or iPhone now?</strong><br />
<a href="http://itunes.apple.com/us/app/pangea-vr/id284877515?mt=8" title="View Panoramas on your device" ><strong>Get PangeaVR free app here</strong></a> to view panoramas on your device.</p>
<p>If it&#8217;s installed simply <strong><a href="pangeavr://map360.com.au/ipano/apple.xml" title="View the Apple Store on your iPad or iPhone">click here to launch the app and view the panoramas</a></strong>.</p>
<p>We&#8217;re working on scripts to run the panoramas in safari on the iPhone and iPad&#8230; Without an iPad in hand (no we were not that lucky to get one yet) it may take us a while to optimise a panoramic view for the magic iPad screen&#8230;. more on this soon&#8230;</p>
<p><iframe src="http://streetviewhq.com/client/apple/index.php?id=applebondi" width="670px" height="400px" frameborder="0" scrolling="no"></iframe></p>
<p>For those of you lucky enough to have an iPad (not in your pocket) here&#8217;s a link referring you to the <a href="http://http://mashable.com/2010/05/29/10-must-have-ipad-apps/" title="10 must have iPad apps" target="_blank"><strong>10 must-have apps for the new iPad owner</strong></a> as reported by <a href="http://mashable.com" target="_blank" title="Mashable - The Social Media Guide"><strong>Mashable</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backstreetview.com/ipad-day-australia-apples-flagship-store-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apple and Bondi Juction</title>
		<link>http://backstreetview.com/ipad-apple-and-bondi-juction/</link>
		<comments>http://backstreetview.com/ipad-apple-and-bondi-juction/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:46:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bondi]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://backstreetview.com/ipad-apple-and-bondi-juction/</guid>
		<description><![CDATA[Well, the iPad finally arrived in Australia for sale in coordination with Apple opening it&#8217;s flagship store in Bondi Junction. Not having an official invite or having pre-arranged media entry with Apple we kindly requested entry and waited for a marketing official to allow us entry to shoot some panoramas. Granted! in hindsight we probably [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://backstreetview.com/ipad-apple-and-bondi-juction/&amp;layout=button_count&amp;show_faces=false&amp;width=350&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:350px;'></iframe></div><p>Well, the iPad finally arrived in Australia for sale in coordination with Apple opening it&#8217;s flagship store in Bondi Junction. </p>
<p>Not having an official invite or having pre-arranged media entry with Apple we kindly requested entry and waited for a marketing official to allow us entry to shoot some panoramas. </p>
<p>Granted! in hindsight we probably should have brought some earplugs. </p>
<p>There was an ordered que of excited shoppers eagerly awaiting entry and a line up of Apple employees cheering those that were allowed entry in ordered groups. </p>
<p>The store, as can be expeted, is grand and chock full of shiny Apple products with everyone from kids to oldies playing with anything they could touch. </p>
<p>Here&#8217;s a low-res preview of  the panoramas&#8230;<br />

<a href='http://backstreetview.com/ipad-apple-and-bondi-juction/applestore3e1/' title='applestore3e1'><img width="150" height="150" src="http://backstreetview.com/wp-content/uploads/2010/05/applestore3e1-150x150.jpg" class="attachment-thumbnail" alt="applestore3e1" title="applestore3e1" /></a>
<a href='http://backstreetview.com/ipad-apple-and-bondi-juction/applestore1/' title='applestore1'><img width="150" height="150" src="http://backstreetview.com/wp-content/uploads/2010/05/applestore1-150x150.jpg" class="attachment-thumbnail" alt="applestore1" title="applestore1" /></a>
<a href='http://backstreetview.com/ipad-apple-and-bondi-juction/applestore4/' title='applestore4'><img width="150" height="150" src="http://backstreetview.com/wp-content/uploads/2010/05/applestore4-150x150.jpg" class="attachment-thumbnail" alt="applestore4" title="applestore4" /></a>
</p>
<p>And of course, the iPad was there in all it&#8217;s glory &#8211; and what a marvelous little machine it is!</p>
<p>Panoramas and tight crowds don&#8217;t gennerally serve for an easy blend, especially as we were not allowed to spread the legs of our, what would be sturdy, tripod. </p>
<p>The next post will present a number of 360 panoramas and a virtual tour of the store&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://backstreetview.com/ipad-apple-and-bondi-juction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave is Officially Open</title>
		<link>http://backstreetview.com/google-wave-is-officially-open/</link>
		<comments>http://backstreetview.com/google-wave-is-officially-open/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:36:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://backstreetview.com/google-wave-is-officially-open/</guid>
		<description><![CDATA[Well it,s official. When writing our last post only a few days ago we mentioned that users required invitations or needed to request invites to sign up for Google Wave. Little did we know that an open line to google wave sign up was so iminent. Fresh news from google. http://bit.ly/9ga9nD Everyone can simply go [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://backstreetview.com/google-wave-is-officially-open/&amp;layout=button_count&amp;show_faces=false&amp;width=350&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:350px;'></iframe></div><p>Well it,s official. When writing our last post only a few days ago we mentioned that users required invitations or needed to request invites to sign up for Google Wave. </p>
<p>Little did we know that an open line to google wave sign up was so iminent. </p>
<p>Fresh news from google. </p>
<p>http://bit.ly/9ga9nD</p>
<p>Everyone can simply go to <a href="http://wave.google.com">http://wave.google.com</a> and sign straight in and start waving. </p>
]]></content:encoded>
			<wfw:commentRss>http://backstreetview.com/google-wave-is-officially-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Embed</title>
		<link>http://backstreetview.com/google-wave-embed/</link>
		<comments>http://backstreetview.com/google-wave-embed/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:37:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://backstreetview.com/?p=165</guid>
		<description><![CDATA[Google wave is currently running about 1 million users at present and users need to request an invitation for subscription or be invited by another user. This will soon change and having been to a GTUG (Google Technology User Group) meeting at Google Sydney it looks like Wave will be rolled out intensely very soon [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://backstreetview.com/google-wave-embed/&amp;layout=button_count&amp;show_faces=false&amp;width=350&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:350px;'></iframe></div><p><a href="http://wave.google.com">Google wave</a> is currently running about 1 million users at present and users need to request an invitation for subscription or be invited by another user.</p>
<p>This will soon change and having been to a <a href="http://www.sydney-gtug.org/">GTUG</a> (Google Technology User Group) meeting at Google Sydney it looks like Wave will be rolled out intensely very soon this year.</p>
<p>Pamela Fox, previously a driving force behind google maps gave an inspiring and very excited view of what&#8217;s possible with Google Wave.</p>
<p>&#8220;It&#8217;s a really cool thing to be able to integrate collaborative features of waves with automatic features of robots&#8221; &#8211; Pamela said.</p>
<p>Say what?&#8230;</p>
<p>Developers are able to use the open source kits available to create robots and gadgets that will help people collaborate and communicate live and in real time on the web&#8230; whether it be simply taking turns rolling a virtual dice, right down to managing live group forums with automated tags and all sorts of other wonderful internet magic&#8230;</p>
<p>For most of the world Google Wave will serve as a form of live, searchable, multi-user type of email/chat platform where information gets transfered in real-time including being able to collaborate on maps, upload and present images live and escape the hassle of having multiple emails to search through when a single topic is being discussed.</p>
<p>Below is an example of how Google Wave can be embedded into a site such that information on a wave can be extended to be view in a live manner externally from Google&#8230; The possibilities are absolutely endless&#8230;</p>
<div id="waveframe" style="width:670px; height:350px;"></div>
<p><script src="http://www.google.com/jsapi"></script><script type="text/javascript"> google.load("wave", "1", {"callback":function() { var w = new google.wave.WavePanel({target: document.getElementById("waveframe")}); w.loadWave("googlewave.com!w+mqbJZ8zmC");}}); </script></p>
]]></content:encoded>
			<wfw:commentRss>http://backstreetview.com/google-wave-embed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strangers? Partners? Friends? &#8211;  A short film.</title>
		<link>http://backstreetview.com/strangers-partners-friends-a-short-film/</link>
		<comments>http://backstreetview.com/strangers-partners-friends-a-short-film/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:23:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Short films and movies]]></category>
		<category><![CDATA[Social Comment]]></category>
		<category><![CDATA[short film]]></category>

		<guid isPermaLink="false">http://backstreetview.com/?p=159</guid>
		<description><![CDATA[An interesting short film with a strong social comment about who we are and who we may need to be depending on the situation in which we find ourselves. You never know who your friends are&#8230;]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://backstreetview.com/strangers-partners-friends-a-short-film/&amp;layout=button_count&amp;show_faces=false&amp;width=350&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:350px;'></iframe></div><p>An interesting <strong>short film</strong> with a strong <strong>social comment</strong> about who we are and who we may need to be depending on the situation in which we find ourselves. You never know <strong>who your friends are</strong>&#8230;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/RpjHSiQLPmA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/RpjHSiQLPmA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://backstreetview.com/strangers-partners-friends-a-short-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New StreetView Maps Sites to Increase Your Web Exposure and Help Find Local Information</title>
		<link>http://backstreetview.com/new-streetview-maps-site-to-increase-your-web-exposure/</link>
		<comments>http://backstreetview.com/new-streetview-maps-site-to-increase-your-web-exposure/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:22:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[City Maps]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[StreetView]]></category>

		<guid isPermaLink="false">http://backstreetview.com/?p=157</guid>
		<description><![CDATA[StreetViewHQ has just released a bunch of maps pages/websites to help people find local information on the internet even easier&#8230; And those promoting themselves on StreetViewHQ will benefit by having their business information and links there too&#8230; Check out the sites: StreetViewBondi.com.au, StreetViewUSA.com, StreetViewTokyo.com, StreetViewTasmania.com, StreetViewSydney.com, StreetViewSpain.com, StreetViewSanFrancisco.com, StreetViewSanDiago.com, StreetViewPhiladelphia.com, StreetViewPerth.com.au, StreetViewParis.com, StreetViewNewYork.com, StreetViewMiami.com, StreetViewMelbourne.com.au, StreetViewLosAngeles.com, StreetViewLondon.com, [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://backstreetview.com/new-streetview-maps-site-to-increase-your-web-exposure/&amp;layout=button_count&amp;show_faces=false&amp;width=350&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:350px;'></iframe></div><p><strong><a title="Get maps at StreetViewHQ" href="http://StreetViewHQ.com" target="_blank">StreetViewHQ</a></strong> has just released a bunch of maps pages/websites to help people <strong>find local information</strong> on the internet even easier&#8230; And those promoting themselves on StreetViewHQ will benefit by having their <strong>business information and links</strong> there too&#8230;</p>
<p>Check out the sites:</p>
